Excavator

The use of excavators is diverse, e.g. for digging foundations or trenches, for demolition, filling and drilling work with appropriate attachments, for removal and leveling work, as well as for lifting loads. You will find the right excavator in our range.

Type Manufacturer Digging Depth Dumping Height Reach at Ground level Power/Engine Transport dimensions
maxmaxmax Length Width Height Weight
EC15EVolvo 2.47 m 2.44 m 3.80 m Diesel - 16CV 3.75 m 0.99 m 2.30 m 1594 kg PDF
EC18EVolvo 2.70 m 2.59 m 3.99 m Diesel - 16CV 4.01 m 0.99 m 2.33 m 1700 kg PDF
ECR18EVolvo 2.72 m 2.58 m 6.26 m Diesel - 16,3CV 3.30 m 0.95 m 2.29 m 1700 kg PDF
ECR25DVolvo 2.96 m 2.96 m 4.60 m Diesel - 22cv 4.53 m 1.55 m 2.54 m 2753 kg PDF
EC27DVolvo 3.09 m 3.21 m 4.67 m Diesel - 22cv 4.29 m 1.55 m 2.54 m 2767 kg PDF
ECR35DVolvo 5.81 m 3.51 m 5.70 m Diesel - 33CV 5.58 m 1.78 m 2.48 m 3795 kg PDF
ECR58FVolvo 4.24 m 4.17 m 6.26 m Diesel - 48CV 6.03 m 2.00 m 2.54 m 5840 kg PDF
ECR50FVolvo 3.66 m 3.81 m 5.77 m Diesel - 42CV 5.99 m 1.92 m 2.57 m 5105 kg PDF
EC60EVolvo 3.99 m 4.34 m 6.26 m Diesel - 58,1CV 5.86 m 1.92 m 2.58 m 7000 kg PDF
ECR88DVolvo 4.13 m 4.96 m 6.80 m Diesel - 59CV 6.37 m 2.30 m 2.71 m 8810 kg PDF
K008-5KUBOTA 1.72 m 2.87 m 3.07 m Diesel - 10,3CV stage V 2.75 m 0.70 m 2.23 m 900 kg PDF
Type Manufacturer Digging Depth Dumping Height Reach at Ground level Power/Engine Transport dimensions
maxmaxmax Length Width Height Weight
EW60EVolvo 3.29 m 4.44 m 5.81 m Diesel - 64CV 5.87 m 1.93 m 2.85 m 5980 kg PDF

For accessories such as hydraulic hammers, shovels and buckets, please do not hesitate to contact us!