Excavator
The use of excavators is diverse, e.g. for digging foundations or trenches, for demolition, filling and drilling work with appropriate attachments, for removal and leveling work, as well as for lifting loads. You will find the right excavator in our range.
Type | Manufacturer | Digging Depth | Dumping Height | Reach at Ground level | Power/Engine | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
max | max | max | Length | Width | Height | Weight | |||||
EC15E | Volvo | 2.47 m | 2.44 m | 3.80 m | Diesel - 16CV | 3.75 m | 0.99 m | 2.30 m | 1594 kg | ||
EC18E | Volvo | 2.70 m | 2.59 m | 3.99 m | Diesel - 16CV | 4.01 m | 0.99 m | 2.33 m | 1700 kg | ||
ECR18E | Volvo | 2.72 m | 2.58 m | 6.26 m | Diesel - 16,3CV | 3.30 m | 0.95 m | 2.29 m | 1700 kg | ||
ECR25D | Volvo | 2.96 m | 2.96 m | 4.60 m | Diesel - 22cv | 4.53 m | 1.55 m | 2.54 m | 2753 kg | ||
EC27D | Volvo | 3.09 m | 3.21 m | 4.67 m | Diesel - 22cv | 4.29 m | 1.55 m | 2.54 m | 2767 kg | ||
ECR35D | Volvo | 5.81 m | 3.51 m | 5.70 m | Diesel - 33CV | 5.58 m | 1.78 m | 2.48 m | 3795 kg | ||
ECR58F | Volvo | 4.24 m | 4.17 m | 6.26 m | Diesel - 48CV | 6.03 m | 2.00 m | 2.54 m | 5840 kg | ||
ECR50F | Volvo | 3.66 m | 3.81 m | 5.77 m | Diesel - 42CV | 5.99 m | 1.92 m | 2.57 m | 5105 kg | ||
EC60E | Volvo | 3.99 m | 4.34 m | 6.26 m | Diesel - 58,1CV | 5.86 m | 1.92 m | 2.58 m | 7000 kg | ||
ECR88D | Volvo | 4.13 m | 4.96 m | 6.80 m | Diesel - 59CV | 6.37 m | 2.30 m | 2.71 m | 8810 kg | ||
K008-5 | KUBOTA | 1.72 m | 2.87 m | 3.07 m | Diesel - 10,3CV stage V | 2.75 m | 0.70 m | 2.23 m | 900 kg |
For accessories such as hydraulic hammers, shovels and buckets, please do not hesitate to contact us!