Forklift trucks (industrial trucks) 
They keep the in-plant handling and transport of goods running. Equipped with a internal combustion engine or electric motor, the forklifts are used both outdoors and indoors. Here load capacities up to 8,000 kg are not uncommon and special lifting heights up to 12.40 m (on request) can also be achieved. For special applications there are, for example, tyres that produce minimal marking.
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | ||||
RX 70-20 | 3.15 m | 2.00 t | - | - | - | Request | ||
RX 70-25 | 3.02 m | 2.50 t | - | - | - | Request | ||
RX 70-30 | 3.02 m | 3.00 t | - | - | - | Request | ||
GSG 3425 D 4x4 | 3.40 m | 2.50 t | 3.05 m | 1.45 m | 1.99 m | Request | ||
GSG 5030 D 4x4 | 5.00 m | 3.00 t | 3.49 m | 1.92 m | 2.79 m | Request | ||
GSG 5530 D 4x4 | 5.50 m | 3.00 t | 3.49 m | 1.92 m | 2.98 m | Request | ||
RX 70-35 | 2.82 m | 3.50 t | - | - | - | Request | ||
GSG 5050 D 4x4 | 5.00 m | 5.00 t | 3.74 m | 2.08 m | 2.76 m | Request | ||
GSG 5550 D 4x4 | 5.50 m | 5.00 t | 3.74 m | 2.08 m | 2.91 m | Request | ||
R 70-50 | 3.18 m | 5.00 t | - | - | - | Request | ||
R 70-80 | 3.10 m | 8.00 t | - | - | - | Request |

No liability shall be accepted for printing errors. Subject to technical changes. All specifications relating to dimensions, weights and the working diagrams are approximate specifications. Actual specifications for the same device types at different branches may differ from the specifications cited, this being due, for example, to product innovations and product-related tolerances. Please ask your mateco sales representative for more detailed information.