Scissor working platforms (industrial equipment)
Self-propelled working platforms with a working height of up to 34 m can be used both indoors and outdoors. They are equipped with a diesel and/or electric drive—in some cases combined with an all-wheel drive. They are the ideal solution when a high load capacity and a large platform size is important.
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | ||||
S 63 E | 6.30 m | 227 kg | 1.40 m | 0.81 m | 1.88 m | Request | ||
S 64 E S | 6.40 m | 272 kg | 1.83 m | 0.78 m | 1.73 m | Request | ||
S 64 E | 6.40 m | 272 kg | 1.83 m | 0.81 m | 1.73 m | Request | ||
S 65 E | 6.50 m | 270 kg | 1.85 m | 0.84 m | 1.83 m | Request | ||
S 66 E S | 6.60 m | 272 kg | 1.82 m | 0.76 m | 1.73 m | Request | ||
S 66 E | 6.60 m | 272 kg | 1.83 m | 0.81 m | 1.73 m | Request | ||
S 76 E S | 7.60 m | 227 kg | 1.83 m | 0.81 m | 1.75 m | Request | ||
S 77 E S | 7.70 m | 230 kg | 1.87 m | 0.76 m | 1.59 m | Request | ||
S 78 E S | 7.80 m | 227 kg | 1.83 m | 0.76 m | 1.75 m | Request | ||
S 78 E S | 7.80 m | 227 kg | 1.78 m | 0.81 m | 1.75 m | Request | ||
S 78 E S | 7.80 m | 230 kg | 1.88 m | 0.76 m | 2.00 m | Request | ||
S 78 E S | 7.80 m | 230 kg | 1.87 m | 0.76 m | 1.98 m | Request | ||
S 78 E S | 7.80 m | 227 kg | 1.83 m | 0.81 m | 1.75 m | Request | ||
S 79 E B | 7.90 m | 544 kg | 2.41 m | 1.17 m | 1.55 m | Request | ||
S 81 E S | 8.10 m | 360 kg | 2.30 m | 0.76 m | 1.81 m | Request | ||
S 81 E S | 8.10 m | 363 kg | 2.44 m | 0.81 m | 1.75 m | Request | ||
S 81 E S | 8.10 m | 340 kg | 2.30 m | 0.81 m | 1.87 m | Request | ||
S 81 E B | 8.10 m | 544 kg | 2.41 m | 1.17 m | 1.55 m | Request | ||
S 82 E S | 8.20 m | 350 kg | 2.48 m | 0.81 m | 1.99 m | Request | ||
S 84 E B | 8.40 m | 300 kg | 2.85 m | 1.39 m | 2.25 m | Request | ||
S 97 D 4x4 B | 9.70 m | 680 kg | 3.76 m | 1.75 m | 1.92 m | Request | ||
S 98 E S | 9.77 m | 230 kg | 2.30 m | 0.81 m | 1.98 m | Request | ||
S 98 E S | 9.77 m | 363 kg | 2.30 m | 0.81 m | 2.33 m | Request | ||
S 98 E S | 9.80 m | 230 kg | 2.30 m | 0.77 m | 1.97 m | Request | ||
S 99 E S | 9.90 m | 227 kg | 2.32 m | 0.84 m | 1.91 m | Request | ||
S 99 E | 9.90 m | 454 kg | 2.41 m | 1.17 m | 1.68 m | Request | ||
S 99 E | 9.90 m | 450 kg | 2.50 m | 1.17 m | 1.94 m | Request | ||
S 99 E S | 9.90 m | 227 kg | 2.44 m | 0.81 m | 1.91 m | Request | ||
S 99 E B | 9.90 m | 680 kg | 3.12 m | 1.75 m | 1.92 m | Request | ||
S 99 E | 9.92 m | 450 kg | 2.50 m | 1.17 m | 2.01 m | Request | ||
S 100 E S | 10.00 m | 230 kg | 2.48 m | 0.81 m | 1.99 m | Request | ||
S 101 E | 10.10 m | 450 kg | 2.46 m | 1.20 m | 2.26 m | Request | ||
S 102 E B | 10.20 m | 565 kg | 2.65 m | 1.80 m | 2.37 m | Request | ||
S 103 E B | 10.30 m | 400 kg | 2.95 m | 1.66 m | 2.52 m | Request | ||
S 103 E S | 10.30 m | 350 kg | 2.95 m | 0.99 m | 2.40 m | Request | ||
S 115 E S+ | 11.50 m | 227 kg | 2.44 m | 0.81 m | 2.03 m | Request | ||
S 117 E S | 11.70 m | 320 kg | 2.50 m | 1.17 m | 2.01 m | Request | ||
S 118 E S | 11.75 m | 317 kg | 2.31 m | 1.17 m | 1.88 m | Request | ||
S 118 E+ 4x4 S | 11.75 m | 454 kg | 3.35 m | 1.76 m | 1.75 m | Request | ||
S 118 E S | 11.80 m | 318 kg | 2.41 m | 1.17 m | 1.80 m | Request | ||
S 118 E S | 11.80 m | 450 kg | 2.50 m | 1.18 m | 1.96 m | Request | ||
S 120 E S | 12.00 m | 300 kg | 2.46 m | 1.20 m | 2.26 m | Request | ||
S 120 E B | 12.00 m | 454 kg | 3.12 m | 1.75 m | 1.92 m | Request | ||
S 121 E+ 4x4 B | 12.06 m | 450 kg | 3.07 m | 1.75 m | 1.98 m | Request | ||
S 121 E B | 12.10 m | 450 kg | 3.07 m | 1.75 m | 1.98 m | Request | ||
S 130 E S | 13.00 m | 700 kg | 3.00 m | 1.22 m | 1.88 m | Request | ||
S 130 E | 13.25 m | 700 kg | 4.20 m | 1.93 m | 2.20 m | Request | ||
S 138 E S | 13.80 m | 300 kg | 2.49 m | 1.25 m | 1.84 m | Request | ||
S 138 E S | 13.80 m | 350 kg | 2.44 m | 1.19 m | 1.88 m | Request | ||
S 138 E S | 13.80 m | 350 kg | 2.49 m | 1.20 m | 2.08 m | Request | ||
S 142 E B | 14.12 m | 363 kg | 3.12 m | 1.75 m | 2.08 m | Request | ||
S 142 E | 14.20 m | 363 kg | 3.12 m | 1.75 m | 2.08 m | Request | ||
S 142 E | 14.20 m | 360 kg | 3.07 m | 1.75 m | 2.04 m | Request | ||
S 142 E+ 4x4 | 14.20 m | 360 kg | 3.10 m | 1.75 m | 2.01 m | Request | ||
S 142 E+ B | 14.20 m | 363 kg | 3.12 m | 1.75 m | 2.08 m | Request | ||
S 150 E S | 15.00 m | 550 kg | 3.00 m | 1.22 m | 2.14 m | Request | ||
S 150 E | 15.00 m | 550 kg | 3.18 m | 1.60 m | 2.12 m | Request | ||
S 151 E S | 15.10 m | 400 kg | 2.95 m | 1.21 m | 2.05 m | Request | ||
S 151 E | 15.10 m | 400 kg | 3.18 m | 1.60 m | 2.01 m | Request | ||
S 155 E S | 15.50 m | 500 kg | 4.46 m | 1.80 m | 2.20 m | Request | ||
S 157 E | 15.70 m | 750 kg | 4.57 m | 2.00 m | 2.49 m | Request | ||
S 160 E S | 16.00 m | 750 kg | 3.75 m | 1.20 m | 2.57 m | Request | ||
S 171 E S | 17.10 m | 400 kg | 3.00 m | 1.22 m | 2.36 m | Request | ||
S 171 E S | 17.10 m | 400 kg | 2.95 m | 1.21 m | 2.23 m | Request | ||
S 171 E | 17.10 m | 400 kg | 3.18 m | 1.60 m | 2.21 m | Request | ||
S 185 E S | 18.50 m | 500 kg | 3.75 m | 1.20 m | 2.70 m | Request | ||
S 186 E | 18.60 m | 550 kg | 4.57 m | 2.00 m | 2.76 m | Request | ||
S 192 E S | 19.20 m | 750 kg | 4.78 m | 1.85 m | 2.68 m | Request | ||
S 214 E S | 21.40 m | 500 kg | 3.74 m | 1.20 m | 3.14 m | Request | ||
S 225 E S | 22.50 m | 450 kg | 4.14 m | 1.21 m | 2.89 m | Request | ||
S 230 E S | 23.00 m | 750 kg | 5.40 m | 1.24 m | 3.26 m | Request | ||
S 280 E 4x4 S | 28.00 m | 600 kg | 5.55 m | 1.25 m | 3.18 m | Request | ||
S 282 E 4x4 S | 28.20 m | 750 kg | 5.60 m | 1.32 m | 3.21 m | Request | ||
S 330 E 4x4 S | 33.00 m | 600 kg | 6.60 m | 1.40 m | 3.20 m | Request |
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | ||||
S 99 D 4x4 B | 9.90 m | 567 kg | 3.67 m | 1.73 m | 1.65 m | Request | ||
S 99 D 4x4 B | 9.90 m | 570 kg | 2.67 m | 1.75 m | 1.47 m | Request | ||
S 102 D 4x4 B | 10.20 m | 565 kg | 2.65 m | 1.80 m | 2.42 m | Request | ||
S 118 D 4x4 B | 11.80 m | 454 kg | 3.76 m | 1.75 m | 1.92 m | Request | ||
S 120 SD D 4x4 B | 12.00 m | 700 kg | 5.30 m | 2.25 m | 1.71 m | Request | ||
S 121 SD D 4x4 B | 12.10 m | 1.13 t | 4.88 m | 2.29 m | 2.03 m | Request | ||
S 121 D 4x4 B | 12.10 m | 450 kg | 3.17 m | 1.78 m | 1.70 m | Request | ||
S 121 SD D 4x4 B | 12.10 m | 905 kg | 4.75 m | 2.39 m | 1.97 m | Request | ||
S 130 D 4x4 B | 13.00 m | 750 kg | 3.47 m | 2.00 m | 1.97 m | Request | ||
S 142 D 4x4 B | 14.20 m | 363 kg | 3.76 m | 1.75 m | 2.08 m | Request | ||
S 150 D 4x4 B | 15.00 m | 500 kg | 4.12 m | 2.25 m | 2.20 m | Request | ||
S 150 SD D 4x4 B | 15.00 m | 500 kg | 5.30 m | 2.25 m | 2.77 m | Request | ||
S 151 SD D 4x4 B | 15.10 m | 680 kg | 4.90 m | 2.29 m | 2.25 m | Request | ||
S 151 SD D 4x4 B | 15.10 m | 565 kg | 4.75 m | 2.39 m | 2.19 m | Request | ||
S 180 SD D 4x4 | 18.00 m | 500 kg | 5.30 m | 2.25 m | 2.11 m | Request | ||
S 182 SD D 4x4 | 18.20 m | 680 kg | 4.90 m | 2.29 m | 2.47 m | Request | ||
S 187 D 4x4 S | 18.70 m | 1.00 t | 4.84 m | 2.44 m | 2.62 m | Request | ||
S 188 D 4x4 S | 18.80 m | 1.00 t | 4.84 m | 2.44 m | 2.62 m | Request | ||
S 215 D 4x4 S | 21.50 m | 500 kg | 4.74 m | 2.44 m | 2.88 m | Request | ||
S 223 D 4x4 S | 22.30 m | 750 kg | 4.80 m | 2.40 m | 2.96 m | Request | ||
S 225 D 4x4 S | 22.50 m | 1.00 t | 5.75 m | 2.55 m | 3.00 m | Request | ||
S 230 D 4x4 S | 23.00 m | 1.00 t | 5.74 m | 2.50 m | 3.00 m | Request | ||
S 230 D 4x4 S | 23.00 m | 1.00 t | 5.75 m | 2.49 m | 3.10 m | Request | ||
S 275 D/E 4x4 S | 27.50 m | 1.00 t | 6.57 m | 2.50 m | 3.13 m | Request | ||
S 337 D 4x4 S | 33.70 m | 1.00 t | 7.02 m | 2.98 m | 2.87 m | Request | ||
S 340 D 4x4 S | 34.00 m | 1.40 t | 8.40 m | 3.00 m | 3.50 m | Request |

S Scissor working platforms
SD SuperDeck (platform expandable on both sides)
E Electric drive battery
E+ Electric drive with diesel generator
D Diesel drive
4x4 All-wheel drive
S Narrow
S+ Extra narrow
B Wide
No liability shall be accepted for printing errors. Subject to technical changes. All specifications relating to dimensions, weights and the working diagrams are approximate specifications. Actual specifications for the same device types at different branches may differ from the specifications cited, this being due, for example, to product innovations and product-related tolerances. Please ask your mateco sales representative for more detailed information.
SD SuperDeck (platform expandable on both sides)
E Electric drive battery
E+ Electric drive with diesel generator
D Diesel drive
4x4 All-wheel drive
S Narrow
S+ Extra narrow
B Wide
No liability shall be accepted for printing errors. Subject to technical changes. All specifications relating to dimensions, weights and the working diagrams are approximate specifications. Actual specifications for the same device types at different branches may differ from the specifications cited, this being due, for example, to product innovations and product-related tolerances. Please ask your mateco sales representative for more detailed information.
Rolling lifts (industrial equipment)
Self-propelled working platforms with a working height of up to 11 m and a self-levelling platform, suitable for indoor and outdoor use. Equipped with a diesel or an electric drive.
Type | Working Height | Capacity | Transport dimensions | |||||
---|---|---|---|---|---|---|---|---|
max | max | Length | Width | Height | ||||
RL 56 E | 5.65 m | 227 kg | 1.37 m | 0.69 m | 1.79 m | |||
RL 57 E | 5.70 m | 230 kg | 1.36 m | 0.76 m | 1.66 m | |||
RL 58 E | 5.80 m | 230 kg | 1.40 m | 0.79 m | 1.75 m | |||
RL 65 E S | 6.50 m | 227 kg | 1.35 m | 0.75 m | 1.57 m | |||
RL 68 E S | 6.80 m | 227 kg | 1.37 m | 0.77 m | 1.79 m |

RL Rolling lifts
SL Speed Level (self-levelling)
E Electric drive battery
E+ Electric drive with diesel generator
D Diesel drive
4x4 All-wheel drive
S Narrow
B Wide
No liability shall be accepted for printing errors. Subject to technical changes. All specifications relating to dimensions, weights and the working diagrams are approximate specifications. Actual specifications for the same device types at different branches may differ from the specifications cited, this being due, for example, to product innovations and product-related tolerances. Please ask your mateco sales representative for more detailed information.
SL Speed Level (self-levelling)
E Electric drive battery
E+ Electric drive with diesel generator
D Diesel drive
4x4 All-wheel drive
S Narrow
B Wide
No liability shall be accepted for printing errors. Subject to technical changes. All specifications relating to dimensions, weights and the working diagrams are approximate specifications. Actual specifications for the same device types at different branches may differ from the specifications cited, this being due, for example, to product innovations and product-related tolerances. Please ask your mateco sales representative for more detailed information.